| Application | Indoor |
| Type | Window Type |
| Casting | Epoxy Resin |
| Highest Voltage For Equipment(Kv) | Up to 36 Kv |
| Rated Insulation Level(Kv) | Up to 36/70/170kVp |
| Rated Frequency(Hz) | 50-400Hz |
| Rated Primary Current(A) | Up to 36000A |
| Rated Secondary Current(A) | 5A or 1A |
| Accuracy class | 0.1.0.2s,0.2,0.5s,0.5,1,3,5 |
| Instrument safety factor | <=5 (Depending on Accuracy Class) |
| Rated Burden (VA) | Up to 150VA (As Per Requirement) |
| Accuracy class of Protection core | 5P to 15P |
| Accuracy Limit factor(ALF) | 5 to 30 |
| Special Protection(PS/PX) | VK=> ....v (As Per Requirement) |
| Short Time Thermal Current(STC) | Up to 300 kA at 0.5sec,1 sec or 3 Sec |
| Number of cores | 1-2-3-4-5 |
| Class of insulation | Class B,F & H |
| Applicable Standards | IS,IEC,ANSI,BS,etc. |
© Copyright Kalpa Electrikal Pvt. Ltd, All Rights Reserved.