Application | Outdoor |
Highest Voltage for Equipment (kV) | Up to 36 kV |
Rated Insulation Level (kV) | Up to 36/70/170kVp |
Rated Frequency (Hz) | 50-400Hz |
CT Specifications |
|
Type | Wound Primary Type |
Rated Primary Current (A) | Up to 3000A |
Rated Secondary Current(A) | 5A or 1A |
Accuracy class | 0.1, 0.2s, 0.2, 0.5s, 0.5, 1, 3, 5 |
Instrument Safety Factor | <=5 (Depending on Accuracy Class) |
Rated Burden (VA) | Up to 30VA (As Per Requirement) |
Accuracy Class of Protection Core | 5P to 15P |
Accuracy Limited Factor(ALF) | 5 to 30 |
Special Protection(PS/PX) | VK=> ....v(As Per Requirement) |
Short Time Thermal Current(STC) | >Up to 40 kA at 0.5sec 1, sec or 3 sec |
Number of Cores | 1-2-3-4-5 |
VT Specifications |
|
Rated Primary Voltage(V) | Up to 33kV |
Rated Secondary Voltage(V) | 110V/RT3, 110V/3, 110V (As Per Requirement) |
Accuracy class | 0.1, 0.2, 0.5, 1, 3 |
Rated Burden (VA) | Up to 500VA |
Accuracy Class of Protection Core | 3P to 6P |
Number of Windings | 1-2-3-4-5 |
Voltage Factor | 1.2 Continuous/1.5 for 30 sec, 1.9 for 8 hours |
Type of Earthing | One End Earthed Type (E-N)/ UnEarthed Type (U-N) |
Class of insulation | Class A |
Applicable Standards | IS,IEC,ANSI,BS,etc. |
© Copyright Kalpa Electrikal Pvt. Ltd, All Rights Reserved.